Management Study Abroad Programs
Institution | Country | GPA Requirement | Cancellation Policy |
---|---|---|---|
University of Salzburg | Austria | 2.50 | View here |
University of Dubrovnik | Croatia | 2.50 | |
University of Economics (VSE) | Czech Republic | 3.00 | View here |
American College of Greece | Greece | 2.50 | View here |
Corvinus University of Budapest | Greece | 2.75 | View here |
Rekjavik University | Iceland | 2.50 | View here |
Maynooth University | Ireland | 3.00 | View here |
University of Limerick | Ireland | 2.90 | View here |
Maastricht University | The Netherlands | 3.00 | View here |
University Autonoma de Barcelona | Spain | 2.75 | View here |
University of Deusto | Spain | 2.75 | View here |
Universidad Nebrija (Madrid) | Spain | 2.50 | View here |
Roehampton University | UK-London | 2.80 | |
Edinburgh Napier University | UK-Scotland | 2.50 | View here |
University of Stirling | UK-Scotland | 3.00 | View here |
The Office of International Programs helps develop students as global citizens by providing international experiential opportunities that assist them with meeting both academic and personal goals that foster the education of the whole person. It coordinates study abroad, international internships and global learning programs at the College.