Gender Studies Study Abroad Programs
Institution | Country | GPA Requirement | Cancellation Policy |
---|---|---|---|
Charles University | Czech Republic | 3.00 | |
University of Economics (VSE) | Czech Republic | 3.00 | View here |
College Year Athens | Greece | n/a | View here |
Maynooth University | Ireland | 3.00 | View here |
Umbra Institute | Italy | 2.75 | View here |
Maastricht University | The Netherlands | 3.00 | View here |
Jagiellonian University | Poland | 2.50 | View here |
University Autonoma de Barcelona | Spain | 2.75 | View here |
University of Salamanca | Spain | 2.50 | View here |
University of Stirling | UK-Scotland | 3.00 | View here |
Edinburgh Napier University | UK-Scotland | 2.50 | View here |
The Office of International Programs helps develop students as global citizens by providing international experiential opportunities that assist them with meeting both academic and personal goals that foster the education of the whole person. It coordinates study abroad, international internships and global learning programs at the College.