Art History Study Abroad Programs
Institution | Country | GPA Requirement | Cancellation Policy |
---|---|---|---|
University of Salzburg | Austria | 2.50 | View here |
Pontificia Universidad Católica de Valparaíso | Chile | 2.50 | View here |
Charles University | Czech Republic | 3.00 | |
University of Economics (VSE) | Czech Republic | 3.00 | View here |
American College of Greece | Greece | 2.50 | View here |
College Year Athens | Greece | n/a | View here |
Corvinus University of Budapest | Hungary | 2.75 | View here |
Umbra Institute | Italy | 2.75 | View here |
Maastricht University | The Netherlands | 3.00 | View here |
Jagiellonian University | Poland | 2.50 | View here |
Universidad Pablo de Olivade | Spain | 2.90 | View here |
University Autonoma de Barcelona | Spain | 2.75 | View here |
University of Deusto | Spain | 2.75 | View here |
Universidad Nebrija (Madrid) | Spain | 2.50 | View here |
The Office of International Programs helps develop students as global citizens by providing international experiential opportunities that assist them with meeting both academic and personal goals that foster the education of the whole person. It coordinates study abroad, international internships and global learning programs at the College.