Undergraduate Academic Calendar 2028-2029
Published 10/23/26
| Date | Day of the Week | Event |
|---|---|---|
| August 14 | Monday | Academic Program Leadership Institute |
| August 14 | Monday | Winter Session 2028-2029 schedule released |
| August 15-16 | Tuesday-Wednesday | Welcome Back Conference for faculty and staff |
| August 18 | Friday | Move-in for first-year (2032) and transfer students |
| August 20 | Sunday | Residence areas open for Classes of 2029, 2030 & 2031 |
| August 21 | Monday | Fall 2028 classes begin |
| August 24 | Thursday | Day of Scholarship and Faith, includes department meetings with students, Convocation Mass, and Student Activities Fair; (No day classes; classes 4:30 p.m. or later will meet) |
| September 8 | Friday | Last day to add/drop Fall 2028 classes |
| September 4 | Monday | Labor Day (No classes) |
| September 8 | Friday | Last day for pass/fail requests |
| October 2 | Monday | Winter Session 2028-2029 registration begins |
| October 5 | Thursday | Mid-semester assessments due online at noon |
| October 7-10 | Saturday-Tuesday 4:30 p.m. | Fall Break (Classes resume Tuesday 4:30 p.m.) |
| October 9 | Monday | Indigenous Peoples Day (No classes) |
| October 20 | Friday | Spring 2029 schedule releases |
| October 23- November 17 | Monday-Friday | Advising period for Spring 2029 |
| November 6 | Monday | Spring 2029 registration begins |
| November 10 | Friday | Veterans Day Observed (No classes) |
| November 11 | Saturday | Veterans Day |
| November 17 | Friday | Last day to withdraw from a Fall 2028 class or the College |
| November 21 | Tuesday | (Day classes will meet; no classes 4:30 p.m. or later) |
| November 21-26 | Tuesday 4:30 p.m.-Sunday | Thanksgiving Recess (No classes) |
| December 1 | Friday | Last day of Fall 2028 classes |
| December 2-3 | Saturday-Sunday | Reading Days (Saturday could be assigned as a weather make-up day by the VPAA's Office, if needed) |
| December 4-8 | Monday-Friday | Final exams |
| December 13 | Wednesday | Grades due online by 11:59 p.m. |
| December 31 | Sunday | Conferral date for Fall 2028 graduates |
13 Mondays; 14 Tuesdays; 14 Wednesdays; 13 Thursday days & 14 Thursday evenings; 13 Fridays
| Date | Day of the week | Event |
|---|---|---|
| December 18 | Monday | Winter Session begins |
| December 19 | Tuesday | Last day to add/drop Winter Session classes (see refund rules) |
| December 21 | Thursday | Last day for pass/fail requests |
| December 25 | Monday | Christmas Day (No classes) |
| January 1 | Monday | New Year's Day (No classes) |
| January 2 | Tuesday | Last day to withdraw from a Winter Session class |
| January 5 | Friday | Winter Session ends |
| January 10 | Wednesday | Grades due online by 11:59 p.m. |
| Date | Day of the week | Event |
|---|---|---|
| January 8 | Tuesday | Summer 2029 schedule released |
| January 10 | Wednesday | Spring Renewal Day for faculty and staff |
| January 14 | Sunday | Residence areas open |
| January 15 | Monday | Martin Luther King, Jr. Day |
| January 16 | Tuesday | Spring 2029 classes begin |
| January 26 | Friday | Last day to add/drop Spring 2029 classes |
| February 2 | Friday | Last day for pass/fail requests |
| February 19 | Monday | Presidents Day (No classes) |
| March 1 | Thursday | Summer 2029 registration begins; Mid-semester assessments due online at noon |
| March 3-11 | Saturday-Sunday | Spring Break (No classes) |
| March 16 | Friday | Fall 2029 schedule released |
| March 19-April 13 | Monday-Friday | Advising period for Fall 2029 |
| March 28 | Wednesday | (Wednesday evening classes will be held - Easter Break begins Thursday morning) |
| March 29-April 2 | Thursday-Monday | Easter Break (No classes) |
| April 1 | Sunday | Easter |
| April 3 | Tuesday | Fall 2029 registration begins |
| April 16 | Monday | Patriots Day (Classes will be held) |
| April 13 | Friday | Last day to withdraw from a Spring 2029 class or the College |
| April 27 | Friday | Last day of Spring 2029 classes |
| April 28-29 | Saturday-Sunday | Reading Days (Saturday could be assigned as a weather make-up day by the VPAA's Office, if needed) |
| April 30-May 4 | Monday-Friday | Final exams |
| May 7 | Monday | Grades for seniors (2029) due online at noon |
| May 9 | Wednesday | Grades for Classes of 2030, 2031 & 2032 are due online at 11:59 p.m. |
| May 10-11 | Thursday-Friday | Professional Development Days |
| May 12 | Saturday | Baccalaureate Mass: 4 p.m. |
| May 13 | Sunday | Commencement Day |
11 Mondays; 14 Tuesdays; 14 Wednesdays; 13 Thursdays; 13 Fridays
| Date | Day of the week | Event |
|---|---|---|
| May 5 | Saturday | Full Summer 2029 classes may begin (Internships) |
| May 21 | Monday | Summer I 7-week classes begin |
| May 23 | Wednesday | Last day to add/drop Summer I 7-week classes (see refund rules) |
| May 25 | Friday | Last day for pass/fail requests for Summer I 7-week classes |
| May 28 | Monday | Memorial Day (No classes) |
| June 19 | Tuesday | Juneteenth (No classes) |
| June 25-29 | Monday-Friday | Orientation: Class of 2033 |
| June 29 | Friday | Last day to withdraw from Summer I 7-week classes; Summer internship & directed study/research registration deadline |
| July 4 | Wednesday | Independence Day (No classes) |
| July 6 | Friday | Last day of Summer I 7-week classes |
| July 9 | Monday | Summer II 5-week classes begin |
| July 10 | Tuesday | Last day to add/drop Summer II 5-week classes |
| July 11 | Wednesday | Grades due online by 11:59 p.m. for Summer I 7-week classes |
| July 13 | Friday | Last day for pass/fail requests for Summer II 5-week classes |
| August 6 | Monday | Last day to withdraw from Summer II 5-week classes |
| August 10 | Friday | Last day of Summer II 5-week classes |
| August 12 | Sunday | Last day of full Summer 2029 classes (Internships) |
| August 15 | Wednesday | Grades due online by 11:59 p.m. for full Summer and Summer II 5-week classes |
| September 1 | Saturday | Conferral date for Summer 2029 graduates |
The Registrar's Office works to safeguard the accuracy, integrity, confidentiality and security of the student information system and of students' academic records; and to provide the accurate and timely dissemination of course and scheduling information.