Undergraduate Academic Calendar 2025-2026
Published 11/15/24; last updated 8/26/25
Changes for 4/22/25: Winter Session and Summer schedule release and registration dates updated
Changes for 8/8/25: Transfer student move-in changed from Friday, August 22 to Sunday, August 24
Changes for 8/26/25: Added Spring Renewal Day on January 14 to Spring 2026 schedule
| Date | Day of the Week | Event |
|---|---|---|
| August 18 | Monday | Academic Program Leadership Institute |
| August 18 | Monday | Winter Session 2025-2026 schedule released |
| August 19-20 | Tuesday-Wednesday | Welcome Back Conference for faculty and staff |
| August 22 | Friday | Move-in for first-year (2029) students |
| August 24 | Sunday | Residence areas open for transfer students and Classes of 2026, 2027 & 2028 |
| August 25 | Monday | Fall 2025 classes begin |
| August 28 | Thursday | Day of Scholarship and Faith, includes Welcome Mass, Community Lunch, and Convocation; (No day classes; classes 4:30 p.m. or later will meet) |
| September 1 | Monday | Labor Day (No classes) |
| September 5 | Friday | Last day to add/drop Fall 2025 classes |
| September 12 | Friday | Last day for pass/fail requests |
| October 1 | Wednesday | Winter Session 2025-2026 registration begins |
| October 9 | Thursday | Mid-semester assessments due online at noon |
| October 11-14 | Saturday-Tuesday 4:30 p.m. | Fall Break (Classes resume Tuesday 4:30 p.m.) |
| October 13 | Monday | Indigenous Peoples Day (No classes) |
| October 17 | Friday | Spring 2026 schedule released |
| October 21- November 7 | Monday-Friday | Advising period for Spring 2026 |
| November 3 | Monday | Spring 2026 registration begins |
| November 11 | Tuesday | Veterans Day (No classes) |
| November 21 | Friday | Last day to withdraw from a Fall 2025 class or the College |
| November 25 | Tuesday | (Day classes will meet; no classes 4:30 p.m. or later; Skyhawk ADD students meet) |
| November 25-30 | Tuesday 4:30 p.m.-Sunday | Thanksgiving Recess (No classes) |
| December 5 | Friday | Last day of Fall 2025 classes |
| December 6-7 | Saturday-Sunday | Reading Days (Saturday could be assigned as a weather make-up day by the VPAA's Office, if needed) |
| December 8-12 | Monday-Friday | Final exams |
| December 17 | Wednesday | Grades due online by 11:59 p.m. |
| December 31 | Wednesday | Conferral date for Fall 2025 graduates |
13 Mondays
13 Tuesdays
14 Wednesdays
13 Thursday days; 14 Thursday evenings
14 Fridays
Please note that the College is closed from Wednesday, December 24 through Friday, January 2.
| Date | Day of the week | Event |
|---|---|---|
| December 22 | Monday | Winter Session begins |
| December 23 | Tuesday | Last day to add/drop Winter Session classes (see refund rules) |
| December 25 | Thursday | Christmas Day (No classes) |
| December 26 | Friday | Last day for pass/fail requests |
| January 1 | Thursday | New Year's Day (No classes) |
| January 6 | Tuesday | Last day to withdraw from a Winter Session class |
| January 9 | Friday | Winter Session ends |
| January 14 | Wednesday | Grades due online by 11:59 p.m. |
| Please note that the College is closed from Wednesday, December 24 through Friday, January 2. |
| Date | Day of the week | Event |
|---|---|---|
| January 12 | Monday | Summer 2026 schedule released |
| January 14 | Wednesday | Spring Renewal Day for faculty and staff |
| January 18 | Sunday | Residence areas open |
| January 19 | Monday | Martin Luther King, Jr. Day |
| January 20 | Tuesday | Spring 2026 classes begin |
| January 30 | Friday | Last day to add/drop Spring 2026 classes |
| February 6 | Friday | Last day for pass/fail requests |
| February 16 | Monday | Presidents Day (No classes) |
| March 2 | Monday | Summer 2026 registration begins |
| March 5 | Thursday | Mid-semester assessments due online at noon |
| March 7-15 | Saturday-Sunday | Spring Break (No classes) |
| March 16 | Monday | Fall 2026 schedule released |
| March 18-April 8 | Monday-Friday | Advising period for Fall 2026 |
| April 1 | Wednesday | (Wednesday evening classes will be held - Easter Break begins Thursday morning) |
| April 2-6 | Thursday-Monday | Easter Break (No classes) |
| April 7 | Tuesday | Fall 2026 registration begins |
| April 17 | Friday | Last day to withdraw from a Spring 2026 class or the College |
| April 20 | Monday | Patriots Day (No classes) |
| May 1 | Friday | Last day of Spring 2026 classes |
| May 2-3 | Saturday-Sunday | Reading Days (Saturday could be assigned as a weather make-up day by the VPAA's Office, if needed) |
| May 4-8 | Monday-Friday | Final exams |
| May 11 | Monday | Grades for seniors (2026) due online at noon |
| May 13 | Wednesday | Grades for Classes of 2027, 2028 & 2029 are due online at 11:59 p.m. |
| May 14-15 | Thursday-Friday | Professional Development Days |
| May 16 | Saturday | Baccalaureate Mass: 4 p.m. |
| May 17 | Sunday | Commencement Day |
10 Mondays
14 Tuesdays
14 Wednesdays
13 Thursdays
13 Fridays
| Date | Day of the week | Event |
|---|---|---|
| May 9 | Saturday | Full Summer 2026 classes may begin (Internships) |
| May 25 | Monday | Memorial Day (No classes) |
| May 26 | Tuesday | Summer I 7-week classes begin |
| May 28 | Thursday | Last day to add/drop Summer I 7-week classes (see refund rules) |
| June 1 | Monday | Last day for pass/fail requests for Summer I 7-week classes |
| June 19 | Friday | Juneteenth (No classes) |
| June 22-26 | Monday-Friday | Orientation: Class of 2030 |
| June 30 | Tuesday | Summer internship & directed study/research registration deadline |
| July 1 | Wednesday | Last day to withdraw from Summer I 7-week classes |
| July 3 | Friday | Independence Day Observed (No classes) |
| July 4 | Saturday | Independence Day |
| July 10 | Friday | Last day of Summer I 7-week classes |
| July 13 | Monday | Summer II 5-week classes begin |
| July 14 | Tuesday | Last day to add/drop Summer II 5-week classes |
| July 15 | Wednesday | Grades due online by 11:59 p.m. for Summer I 7-week classes |
| July 16 | Thursday | Last day for pass/fail requests for Summer II 5-week classes |
| August 5 | Wednesday | Last day to withdraw from Summer II 5-week classes |
| August 14 | Friday | Last day of Summer II 5-week classes |
| August 16 | Sunday | Last day of full Summer 2026 classes |
| August 20 | Wednesday | Grades due online by 11:59 p.m. for full Summer and Summer II 5-week classes |
| September 1 | Tuesday | Conferral date for Summer 2026 graduates |
The Registrar's Office works to safeguard the accuracy, integrity, confidentiality and security of the student information system and of students' academic records; and to provide the accurate and timely dissemination of course and scheduling information.