Undergraduate Academic Calendar 2024-2025
Last updated 9/4/24
Date | Day of the Week | Event |
---|---|---|
August 19 | Monday | Academic Program Leadership Institute |
August 20-21 | Tuesday-Wednesday | Welcome Back Conference for faculty and staff |
August 23 | Friday | Residence areas open for first-year (2028) & new transfer students |
August 25 | Sunday | Residence areas open for Classes of 2025, 2026 & 2027 |
August 26 | Monday | Departmental advising meetings for students 9-10:45 a.m. |
August 26 | Monday | Opening Mass of the Holy Spirit: 11 a.m. |
August 26 | Monday | Community Engagement Day: 1-4 p.m. |
August 27 | Tuesday | Fall 2024 classes begin (Follow a Monday schedule) |
August 28 | Wednesday | Convocation: 4:30 p.m. (Day classes will meet; classes that begin 4 p.m. or later will not meet) |
September 2 | Monday | Labor Day (No classes) |
September 6 | Friday | Last day to add/drop Fall 2024 classes |
September 13 | Friday | Last day for pass/fail requests |
October 11 | Friday | Winter Session 2024-2025 and Spring 2025 & schedules released |
October 14 | Monday | Indigenous Peoples Day (No classes) |
October 15 | Tuesday | (No day classes; classes 6:30 p.m. or later will meet) |
October 16 | Wednesday | Mid-semester assessments due online at noon |
October 21- November 8 | Monday-Friday | Spring 2025 advising period (see linked schedule) |
November 5 | Tuesday | Winter Session and Spring 2025 registration begin (see linked schedule) |
November 11 | Monday | Veterans Day (No classes) |
November 22 | Friday | Last day to withdraw from a Fall 2024 class or the College |
November 26 | Tuesday | (Day classes will meet; no classes 6:30 p.m. or later) |
November 27-December 1 | Wednesday-Sunday | Thanksgiving Recess (No classes) |
December 4 | Wednesday | Last day of Fall 2024 classes |
December 5 | Thursday | Reading Day (Could be assigned as a weather make-up day by the VPAA's Office, if needed) |
December 6 | Friday | Final exams begin |
December 11 | Wednesday | Final exams end |
December 16 | Monday | Grades due online by 11:59 p.m. |
December 31 | Tuesday | Conferral date for Fall 2024 graduates |
12 Mondays
13 Tuesdays
13 Wednesday evenings; 14 Wednesday days
13 Thursdays
13 Fridays
Date | Day of the week | Event |
---|---|---|
December 19 | Thursday | Winter Session begins |
December 20 | Friday | Last day to add/drop Winter Session classes (see refund rules) |
December 25 | Wednesday | Christmas Day (No classes) |
December 26 | Thursday | Last day for pass/fail requests |
January 1 | Wednesday | New Year's Day (No classes) |
January 8 | Wednesday | Last day to withdraw from a Winter Session class |
January 10 | Friday | Winter Session ends |
January 15 | Wednesday | Grades due online by 11:59 p.m. |
Date | Day of the week | Event |
---|---|---|
January 19 | Sunday | Residence areas open |
January 20 | Monday | Martin Luther King, Jr. Day |
January 21 | Tuesday | Spring 2025 classes begin (Follow a Monday schedule) |
January 31 | Friday | Last day to add/drop Spring 2025 classes |
February 7 | Friday | Last day for pass/fail requests |
February 17 | Monday | Presidents Day (No classes) |
March 7 | Friday | Summer and Fall 2025 schedules released; Mid-semester assessments due online at noon |
March 8-16 | Saturday-Sunday | Spring Break (No classes) |
March 17-28 | Monday-Friday | Fall 2025 advising period (see linked schedule TBD) |
April 1 | Tuesday | Summer and Fall 2025 registration begin (see linked schedule TBD) |
April 16 | Wednesday | (Wednesday evening classes will be held - Easter Break begins Thursday morning) |
April 17-21 | Thursday-Monday | Easter Break (No classes) |
April 21 | Monday | Patriots Day (No classes) |
April 25 | Friday | Last day to withdraw from a Spring 2025 class or the College |
April 30 | Wednesday | (Follow a Monday schedule) |
May 2 | Friday | Last day of Spring 2025 classes |
May 3 | Saturday | Reading Day (Could be assigned as a weather make-up day by the VPAA's Office, if needed) |
May 5 | Monday | Final exams begin |
May 9 | Friday | Final exams end |
May 12 | Monday | Grades for seniors (2025) and graduate students are due online at noon |
May 14 | Wednesday | Grades for Classes of 2026, 2027 & 2028 are due online at 11:59 p.m. |
May 15-16 | Thursday-Friday | Professional Development Days |
May 17 | Saturday | Baccalaureate Mass: 4 p.m. |
May 18 | Sunday | Commencement Day |
13 Mondays-Fridays
Date | Day of the week | Event |
---|---|---|
May 10 | Saturday | Full Summer 2025 classes may begin (Internships) |
May 26 | Monday | Memorial Day (No classes) |
May 27 | Tuesday | Summer I 7-week classes begin |
May 28 | Wednesday | Last day to add/drop Summer I 7-week classes (see refund rules) |
June 19 | Thursday | Juneteenth (No classes) |
June 23-27 | Monday-Friday | Orientation: Class of 2029 |
June 30 | Monday | Summer internship & directed study/research registration deadline |
July 2 | Wednesday | Last day to withdraw from Summer I 7-week classes |
July 4 | Friday | Independence Day (No classes) |
July 11 | Friday | Last day of Summer I 7-week classes; Last day to add/drop Summer II 5-week classes (see refund rules) |
July 14 | Monday | Summer II 5-week classes begin |
July 16 | Wednesday | Grades due online by 11:59 p.m. for Summer I 7-week classes |
August 6 | Wednesday | Last day to withdraw from Summer II 5-week classes |
August 15 | Friday | Last day of Summer II 5-week classes |
August 17 | Sunday | Last day of full Summer 2025 classes |
August 20 | Wednesday | Grades due online by 11:59 p.m. for full Summer and Summer II 5-week classes |
September 1 | Monday | Conferral date for Summer 2025 graduates |
The Registrar's Office works to safeguard the accuracy, integrity, confidentiality and security of the student information system and of students' academic records; and to provide the accurate and timely dissemination of course and scheduling information.