Faculty Technology Showcase
| The semiannual faculty showcase event is a great way for faculty to share their experiences with how technology can be used in the classroom. The table below highlights speakers and topics from past events. For more information please call or email the Help Desk, Ext HELP or helpdesk@stonehill.edu . |
|
December 2012 |
|
Who |
Topic |
| Richard Gribble, Religious Studies | Responding to a student request to attend class online while hospitalized, Fr. Gribble was easily able to implement lecture capture as a standard feature for all his class lectures. |
| Jack Jackson, Communication | In his role as the faculty technology liaison, Jack will share his experience using lecture capture capabilities with his communication classes, capturing student presentations for improved evaluation has never been easier. |
| Heather Bleakley, Biology | Flipping the class using lecture capture through a combination of PowerPoint lecture slides, Excel, and handwriting on a tablet PC, to generate class preparation tutorials. |
| Gene Quinn, Mathematics | How lecture capture saved two sections of Calculus and the day! |
| Daniel Itzkovitz, English | With the intensive study of film language, technique, and theory, and also the work of making short films, to enable students to explore the techniques learned together first-hand, iPads served as both the video recording and editing equipment tool. |
| Maureen Boyle, Communication | After having piloted the iPads during the spring, the concept of "we need it now" in the field of journalism is technology dependent. This course continues experimenting with using the iPad as a useful tool for shooting video, editing and posting quickly to a website. |
May 2012 |
|
Who |
Topic |
| Jack Jackson | Jack spent the semester piloting the Panopto Lecture Capture system in his communications classes. The sytem has since been adopted as the campus standard for video lecture capture. |
| Maureen Boyle | Using iPads for Advanced News and Reporting Maureen's journalism class spent the semester successfully piloting iPads as the primary tool for gathering news stories. |
| Scott Cohen | Use of iPads for the Digital Humanities ScholarsThis project had two primary functions: 1) gather data to assess and evaluate the value of iPads for students 2) provide students the critical resources to engage with and reflect on technology, setting the stage for a student fellowship program called "Digital Humanities Scholars" which provides a possible recruitment tool for the college. |
| Helga Duncan/ | Library FLPP Program |
| Trish McPherson/ | The "Faculty Librarian Partnership Program" pair Librarians and faculty in the four-credit, research intensive course |
| Heather Perry | "Spenser's Faerie Queene in the Archives." A web-based library guide, in-class research instruction, and librarian participation in an eLearn research blog were features of the partnership. Additionally, students final papers will be published on a wiki created for the class. |
December 2011 |
|
Who |
Topic |
| Maura Tyrrell | Cell phones as clickers |
| FIT pilot 1- Maura spent the semester piloting Turning Point Anywhere with students using their cell phones as clickers; an alternative to purchasing the clicker hardware. | |
| Daria Valentini | Student video project |
| ITA 331-- Italy: Language and Identity- Students in this upper level Italian class improve oral proficiency by creating a video with a Flip Camera and iMovie. | |
| Beth Belanger | Digital Stories |
| FIT pilot 2- Students were asked to present their research on the theme "American Identities" in digital story form. Beth will present the steps/process involved to produce a quality Digital Story. | |
| Jack Jackson & Jan Harrison | Lecture Capture Evaluation Program |
| Lecture capture systems provide the ability to capture class lectures and convert them into podcasts, video, rich media and more for playback anytime on multiple platforms. | |
Spring 2011 |
|
Who |
Topic |
| Rob Carver | Introducing our new statistical discovery software JMP |
| Todd Gernes | TurnItIn for evaluating written work |
| Scott Cohen | iPad as a useful tool for teaching and learning |
| Jane Swiszcz | RefWorks- generate citations and bibliographies |
| Brian Glibkowski | How to easily pilot new technology with "FIT" |
December 10 |
|
Who |
Topic |
| Lincoln Craton | Online Assessment Success. Class exams are now online using eLearn. |
| Jack Jackson | Capturing Student Videos for Public Speaking and monitoring in eLearn |
| Chris Poirier | Using the Turning Technology Student Response System, Chris will provide an overview of how it was used in class. A student from Chris's class will also be presenting his perspective. |
| Dick Gariepy | Sharing Course/Department Information. Multiple sections of the same course can easily share documents and assessments. |
| Brian Glibkowski | Learning Theories and Technology- results of campus study |
Spring 2010 |
|
Who |
Topic |
| Maura Tyrrell | Classroom Response Systems - Using Turning Point Technologies RF clickers to immediately gage student understanding |
| Juan Carlos Martin | Using Assessments in eLearn to ensure student preparation |
| Second Life (3D virtual world) as a tool for interaction | |
| Amod Lele | Electronic whiteboard uses "Smart Board" in the classroom |
| Jan Harrison | ePortfolios examples in eLearn |
| Flip video demo | |
December 2009 |
|
Who |
ELEARN- Various Topics |
| Bob Dugan | Discussions, forums and polls |
| Gene Quinn | Grade Book made easy |
| Estelle Wenson | Drop Box uses |
| Rob Rodgers | Benefits and advantages of using eLearn |
| Estelle Wenson | Importing content from a textbook cartridge (e.g. sample quizzes) |