2004 Season Stats
 

Offensive Stats
# Name Position Games Goals Assists Points P.P.G.
12 Angel, Matt Attack 12 18 10 28 2.33
11 Sauder, Ryan Attack 11 15 7 22 2.00
20 McDonough, Joe Midfield 12 14 7 21 1.75
15 Pontacoloni, Nick Attack 10 12 5 17 1.70
8 Moe, Jim Midfield 12 11 1 12 1.00
22 Popp, Brian Midfield 12 8 4 12 1.00
27 Cummings, Pat Midfield 12 6 2 8 0.67
28 Rosow, Mike Attack 12 7 1 8 0.67
16 Wood, Andrew Mid./Def. 12 0 5 5 0.42
14 Ingemi, Andrew Midfield 11 2 1 3 0.27
17 Marshall, Chris Defense 12 1 2 3 0.25
25 Joyce, Mike Midfield 9 2 0 2 0.22
19 Kearney, Mike Midfield 10 2 0 2 0.20
9 Dingley, Erik Midfield 11 2 0 2 0.18
3 Mailloux, Kyle Midfield 12 2 0 2 0.17
1 Vartanian, Justin Mid./Def. 12 1 1 2 0.17
35 Cataldo, Jim Mid./Def. 9 0 1 1 0.11
18 Ourisman, Jamie Defense 12 0 1 1 0.08


 

Goalie Stats

Game

#7 Jason Brooks

Saves G.A. Pct. W/L
URI 12 3 0.800 W
New Haven 9 2 0.818 W
WPI 17 8 0.680 W
Central Conn. - - - W
BC 17 7 0.708 L
UNH 23 9 0.719 L
Northeastern 14 9 0.609 L
BU 17 8 0.680 W
Coast Guard 7 3 0.700 W
BSC 19 10 0.655 L
UConn 13 8 0.619 W
UConn 9 4 0.692 W
UNH 21 13 0.618 L
Total: 178 84 0.684 8-5
 
Game #13 H Kassigkeit
Saves G.A. Pct. W/L
New Haven 8 4 0.667 -
Coast Guard 5 2 0.714 -
Total: 13 6 0.684 -
 
Game #4 Adam Waldstein
Saves G.A. Pct. W/L
UNH 0 1 0.000 -
Total: 0 1 0.000 -