http://www.stonehill.edu/registrar/pages/classrooms.htm
CLASSROOM LISTING
All Multi-Media Classrooms and labs contain a PC, Projection, Internet Access, DVD/VCR, Audio & Laptop Connection.
All Multi-Media Classrooms have Microsoft Office 2003 (PowerPoint, Word & Excel).
Click here to go to the Classroom & Lab request form.
| ROOM NO. | SEATS (optimal) | MULTI-MEDIA | SEATING | BOARD | NOTES |
| Commons | |||||
| A-111 | 25 | MM | Seminar Room | Green | DLP Projector (No Windows) |
| Stanger Hall | |||||
| C-001 | 28 | MM | Tablet Chairs | Black | |
| C-110 | 24 | LAB | Work Stations | White Sliding | |
| C-201 | 40 | MM | Tablet Chairs | White | |
| C-207 | 35 | MM | Tablet Chairs | White (2) | |
| C-209 | 84 | MM | Fixed Tiered Theatre style | White | DLP Projector (No Windows) |
| C-213 | 17 (22 max) | MM | Seminar Room | White | |
| C-308 | 25 | LAB | Work Stations | White Sliding | No Evening Classes |
| Duffy | |||||
| D-014 | 16 | Seminar Room | Green (2) | ||
| D-015 | 29 | Tablet Chairs | Green | ||
| D-016 | 30 | MM | Tablet Chairs | Walltalker | |
| D-017 | 26 | MM | Tablet Chairs | Green | |
| D-018 | 28 | MM | Tablet Chairs | Walltalker | |
| D-019 | 30 | MM | Tablet Chairs | White Sliding | |
| D-020 | 30 | MM | Tablet Chairs | Green | |
| D-021 | 28 | MM | Tablet Chairs | Green | |
| D-026 | 28 | MM | Tablet Chairs | White Sliding | |
| D-027 | 30 | MM | Tablet Chairs | Green | |
| D-028 | 28 | MM | Tablet Chairs | White Sliding | |
| D-029 | 26 | MM | Tablet Chairs | White | |
| D-101 | 42 (40 fixed) | MM | Fixed Tiered Theatre style | White Sliding | DLP Projector
& 2 Slide Projectors |
| D-102 | 267 | THEATRE | Fixed Tiered Theatre style | Hemingway Theatre | |
| D-103 | 30 | MM | Trapezoid Tables | Black | |
| D-105 | 30 | MM | Tiered/Laptop Ready | White | DLP Projector |
| D-114 | MM | Seminar Room | White | Academic Affairs Conference Room | |
| D-115 | 25 | LAB | Work Stations | White | DLP Projector |
| D-117 | 26 | MM | Trapezoid Tables | White (2) | |
| D-135 | MM | Seminar Room | Academic Affairs Conference Room | ||
| D-201 | 46 | MM | Tablet Chairs | White Sliding | DLP Projector |
| D-203 | 50 | MM | Tablet Chairs | Black | DLP Projector |
| D-204 | 50 | MM | Tablet Chairs | Black | |
| D-205 | 30 | MM | Tiered/Laptop Ready/Fixed | White Sliding | DLP Projector |
| D-206 | 50 | MM | Tablet Chairs | Black | DLP Projector |
| D-207 | 28 (27) | MM | Tiered/Laptop Ready | White Sliding | DLP Projector |
| D-208 | 18 | Tablet Chairs | White | ||
| D-210 | 12 | STUDIO | Seminar Room | TV Studio/Classroom | |
| D-214 | 25 | LAB | Perimeter Work Stations | White | Language Lab/Classroom |
| D-215 | 30 | MM | Tablet Chairs | White | |
| Education Building | |||||
| E-110 | 28 | MM | Tablet Chairs | White Sliding | Curriculum Room |
| E-111 | 36 | MM | Small Tables | White | |
| E-112 | 12 | Seminar Room | |||
| Field House | |||||
| F-201 | 14 | STUDIO | Dance Studio (not available after 4 pm) | ||
| Cushing Martin | |||||
| L-004 | STUDIO | Sculpture Studio | |||
| L-010 | STUDIO | Art & Painting Studio | |||
| L-020 | 16 | no TV/VCR | Seminar Room | White | (No Windows) |
| L-021 | STUDIO | Photography Classroom | |||
| L-027 | 14 | STUDIO | Piano Classroom | ||
| L-107 | 18 (16) | Seminar Room | White | (No Windows) | |
| L-141 | 40 | MM | DLP Projector Art Classroom |
||
| L-142 | 40 | MM | Tablet Chairs | White Sliding | (no sound system) |
| L-143 | 25 | LAB | Work Stations | White Sliding | Graphic Design Room |
| Martin Center | |||||
| M-105 | 60 | MM | Fixed Tiered Theatre style | Black | |
| M-204 | 30 | MM | Tablet Chairs | Walltalker | |
| M-205 | 30 | MM | Tablet Chairs | White | |
| M-206 | 35 | MM | Tablet Chairs | Walltalker | (No Windows) |
| M-207 | 40 | MAC&PC | Tablet Chairs | Black | (No Windows) |
| M-239 | 14 (10) | Seminar Room | Meditation Room | ||
| Science Building | |||||
| S-011 | 35 | MM | Tablet Chairs | Black (2) | |
| S-013 | 24 | LAB | Tables for 8 | Black | Histology / Parasitology |
| S-014 | 24 | LAB | Tables for 6 | 1 wht/ 1 blck | Bio Principles |
| S-015 | 24 | MM/LAB | Tables for 8 | White Sliding | Anatomy / Physiology |
| S-018 | 24 | LAB | Tables for 6 | 1 wht/ 1 blck | Clinical |
| S-019 | 24 | MM/LAB | Tables for 8 | Black (2) | Ecology / Botany |
| S-022 | 16 | LAB | Tables for 8 | White (2) | Genetics / Molecular Biology |
| S-023 | 24 | LAB | Tables for 8 | White | Evolution |
| S-029 | 24 | LAB | Tables for 8 | Black (2) | Microbiology / Immunology |
| S-101 | 24 | LAB | Black | Analytical & Inorganic Chem. / Biochemistry | |
| S-102 | 12 | MM/LAB | Tables for 2 | White | Physical Chemistry |
| S-103 | 30 | LAB | Black | General & Physical Chemistry | |
| S-111 | 28 | LAB | Black | Psychology Lab | |
| S-211 | 35 | LAB | Black | Physics & Astonomy Lab | |
| S-215 | 20 | LAB | Black | ||
| College Center | |||||
| R-106 | 30 | MM | Tablet Chairs | Walltalker | |
| R-107 | 30 | Tablet Chairs | Green | ||
| R-108 | 26 | MM | Tablet Chairs | Green | |
| Student Union | |||||
| U-104 | 40 | Tablet Chairs | 1 wht/ 1 blck | Piano | |
| U-105 | 26 | MM | Tablet Chairs | White | Music
Performance Sound System |
| U-120 | 36 | LAB | Work Stations | White Sliding | DLP Projector (No Windows) |
| U-124 | 30 (28) | MM | Long Tables | White | HR Training Room |
| U-128 | 19 (15) | Tablet Chairs | White & port. Black | Piano |
Updated 08/27/07